gogo

British journal of sports medicine.

Contributor(s): Material type: Continuing resourceContinuing resourceSeries: HighWire Library of the Sciences and Medicine | PubMed CentralPublication details: [Surrey, etc.] : Butterworths [etc.]Description: vISSN:
  • 03063674
Subject(s): Additional physical formats: British journal of sports medicine (Online)DDC classification:
  • 617.1027
Online resources: Also available via World Wide Web; Subscription required for access to abstracts and full text. In: Chemical abstracts In: Cumulative index to nursing & allied health literature In: Reference sourcesHoldings: Vol. 31(1), (March, 1997) - . Unbound. Continues: Bulletin - British Association of Sport and Medicine
No physical items for this record

CW089

Published in Loughborough by the British Association of Sport and Medicine, 1969-(Apr. 1974)

CW128

Also available via World Wide Web; Subscription required for access to abstracts and full text.

This is a serial

There are 1 subscription(s) associated with this title.

At library: Carlow Campus Library

Location: Current Journal

Call number: 617.1027

Subscription from: 02/01/2017 to: now (current)

The 24 latest issues for this subscription:

Latest serials
Issue # Publication date Received date Status Note
V. 53, N. 23, December. 17/12/2019 17/12/2019 Arrived
V. 53, N. 24, December. 17/12/2019 17/12/2019 Arrived
V. 53, N. 21, November. 06/12/2019 06/12/2019 Arrived
V. 53, N. 22, December. 06/12/2019 06/12/2019 Arrived
V. 53, N. 20, October. 18/10/2019 18/10/2019 Arrived
V. 53, N. 19, October. 18/10/2019 18/10/2019 Arrived
V. 53, N. 17, September. 09/10/2019 09/10/2019 Arrived
V. 53, N. 18, September. 09/10/2019 09/10/2019 Arrived
V. 53, N. 16, August. 23/09/2019 23/09/2019 Arrived
V. 53, N. 15, August. 23/09/2019 23/09/2019 Arrived
V. 53, N. 14, July. 12/08/2019 12/08/2019 Arrived
V. 53, N. 13, July. 12/08/2019 12/08/2019 Arrived
V. 53, N. 10, May. 26/06/2019 26/06/2019 Arrived
V. 53, N. 11, June. 26/06/2019 26/06/2019 Arrived
V. 53, N. 12, June. 26/06/2019 26/06/2019 Arrived
V. 53, N. 9, May. 26/06/2019 26/06/2019 Arrived
V. 53, N. 7, April. 10/05/2019 10/05/2019 Arrived
V. 53, N. 8, April. 10/05/2019 10/05/2019 Arrived
V. 53, N. 5, March. 28/03/2019 28/03/2019 Arrived
V. 53, N. 3, February. 06/02/2019 06/02/2019 Arrived
V. 53, N. 4, February. 06/02/2019 06/02/2019 Arrived
V. 53, N. 6, March. 06/02/2019 28/03/2019 Arrived
V. 53, N. 1, January. 30/01/2019 30/01/2019 Arrived
V. 53, N. 2, January. 30/01/2019 30/01/2019 Arrived

More details

Powered by Koha